Detailed Product Description
Application:: | Electric Cooker Pots And Pressure Cooker | Alloy Or Not:: | Alloy |
---|
Shape: | Circle | Thickness: | 0.7mm-2.5mm |
---|
Diameter: | 120mm-1300mm | Origin: | China |
---|
|
| Delivery: | 15-30 Days |
---|
High Light: | aluminum circles, aluminium circle |
---|
0.7mm to 2.5mm 3003 H14 Non - Stick Aluminum Circle for Electric Cooker Pots and Pressure Cooker
Alloy : 3003.
Temper O H12 H14 H16 H18
1050 1060 1070 1100 3003 Hot Rolled Aluminum Circle for Cookware |
|
|
|
Application |
Our circles are excellent material for producing cookware, utensil, pots, pans and kettles. |
|
|
|
Chemical Composition (WT. %) |
ALLOY | Min. Al | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | Other |
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 |
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 |
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 |
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | / | 0.05 |
3003 | 96.75 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | 0.1 | / | / | 0.15 |
Mechanical Properties |
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard |
HO | 0.35-10 | 60-100 | ≥ 20 | GB/T91-2002 |
H12 | 0.5-10 | 70-120 | ≥ 4 | GB/T91-2002 |
H14 | 0.5-10 | 85-120 | ≥ 2 | GB/T91-2002 |
Specification |
ALLOY | TEMPER (mm) | THICKNESS(mm) | DIAMETER (mm) | STANDARD |
1050 1060 1070 1100 3003 | HO H12 H14 | 0.3-10 | 20-1300 | GB/T91-2002 |