Application:: | Cookware Ect. | Alloy Or Not:: | Alloy |
---|
Shape: | Circle/Disc | Grade: | 1000 Series |
---|
Thickness: | 0.5-3.0mm | Diameter: | 120-1300mm |
---|
Special Technology:: | Hot Rolled Matrial | Packing:: | Wooden Case |
---|
High Light: | aluminum disc, aluminum disk |
---|
DC material 0.5mm to 3.0mm 1100 1050 H14 Hot Rolled Aluminium Disc/Circle with Deep Drawing for Cookware
Alloy : 1100 1050
Temper O H12 H14 H16 H18
Application: cookware utensils, basin etc.
Thickness: 0.5-3.0mm.
Diameter: 120-1300mm.
Packing: in seaworthy wooden pallet or case and one ton per package.
Surface: mill finished,clean,bright,mirror,flat,no wholes,no scratches, no oxidation.
Alloy | Temper | Specification |
Thickness(mm) | Diameter(mm) |
1050,1060,1100 | O,H12,H14 | 0.40-6.0 | 120-1300 |
Description:
Specifications of Aluminum Circle /Disc/Round:
1.Grade:
1000 Series:1050 1060 1070 1100 1200 1235 ect.
3000 Series:3003 3004 3005 3102 3104 3105 3A21 ect.
5000 Series:5005 5052 5083 5086 5154 5182 5251 5754 ect.
6000 Series:6061 6063 6082 6A02 ect.
7000 Series:7050 7075 7475 ect.
8000 Series:8006 8011 8079 ect.
2. Thickness0.20mm-320mm
3.Width:1220 or per customer’s request
5.Temper:all tempers,H1X,H2X,H3X,O HXXX
6.Continuous casting and hot rolled both available.
Chemical Compostion
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | 0.050 | 0.030 | 99.6 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | 0.040 | 0.030 | 99.7 |
1100 | Si+Fe:0.950 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.0 |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | 0.100 | - | Remains |
3105 | 0.600 | 0.700 | 0.300 | 0.3-0.8 | 0.2-0.8 | 0.200 | 0.400 | 0.100 | Remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | 0.100 | - | Remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | 0.200 | 0.200 | Remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | 0.200 | 0.150 | Remains |
5182 | 0.200 | 0.350 | 0.100 | 0.2-0.5 | 4.0-5.0 | 0.100 | 0.250 | 0.100 | Remains |
6061 | 0.3-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | 0.100 | - | Remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.05 | 0.050 | 0.100 | 0.080 | Remains |
8079 | 0.200 | 0.300 | 1.0-1.6 | 0.100 | 0.6-1.3 | 0.100 | 0.250 | 0.100 | Remains |
Business Items:
1. Payment: T/T or LC at sight
2. Delivery time: 15~30 Days
3. Packing: Export standard, wooden pallet / case
4. Quality: Mill Finish, Totally free from defects like White Rust, Roll Marks, Edge damage , Camber,Dent s,Holes,Break Lines, Scratch